Advertising Rates

Please find our advertising rate table below. Each visitor you will purchase will meet the following criteria:

You may receive traffic that does not meet this criteria, but you will never be charged for it.

Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) 1.00$ 1.00$ 1.00$
Afganistan 0.00$ 0.00$ 1.00$
Albania 0.00$ 0.00$ 1.00$
Algeria 0.00$ 0.00$ 1.00$
American Samoa 0.00$ 0.00$ 1.00$
Andorra 0.00$ 0.00$ 1.00$
Angola 0.00$ 0.00$ 1.00$
Anguilla 0.00$ 0.00$ 1.00$
Antarctica 0.00$ 0.00$ 1.00$
Antigua and Barbuda 0.00$ 0.00$ 1.00$
Argentina 0.00$ 0.00$ 1.00$
Armenia 0.00$ 0.00$ 1.00$
Aruba 0.00$ 0.00$ 1.00$
Australia 0.00$ 0.00$ 1.00$
Austria 0.00$ 0.00$ 1.00$
Azerbaijan 0.00$ 0.00$ 1.00$
Bahamas 0.00$ 0.00$ 1.00$
Bahrain 0.00$ 0.00$ 1.00$
Bangladesh 0.00$ 0.00$ 1.00$
Barbados 0.00$ 0.00$ 1.00$
Belarus 0.00$ 0.00$ 1.00$
Belgium 0.00$ 0.00$ 1.00$
Belize 0.00$ 0.00$ 1.00$
Benin 0.00$ 0.00$ 1.00$
Bermuda 0.00$ 0.00$ 1.00$
Bhutan 0.00$ 0.00$ 1.00$
Bolivia 0.00$ 0.00$ 1.00$
Bosnia and Herzegowina 0.00$ 0.00$ 1.00$
Botswana 0.00$ 0.00$ 1.00$
Bouvet Island 0.00$ 0.00$ 1.00$
Brazil 0.00$ 0.00$ 1.00$
British Indian Ocean Territory 0.00$ 0.00$ 1.00$
Brunei Darussalam 0.00$ 0.00$ 1.00$
Bulgaria 0.00$ 0.00$ 1.00$
Burkina Faso 0.00$ 0.00$ 1.00$
Burundi 0.00$ 0.00$ 1.00$
Cambodia 0.00$ 0.00$ 1.00$
Cameroon 0.00$ 0.00$ 1.00$
Canada 4.00$ 4.00$ 1.00$
Cape Verde 0.00$ 0.00$ 1.00$
Cayman Islands 0.00$ 0.00$ 1.00$
Central African Republic 0.00$ 0.00$ 1.00$
Chad 0.00$ 0.00$ 1.00$
Chile 0.00$ 0.00$ 1.00$
China 0.00$ 0.00$ 1.00$
Christmas Island 0.00$ 0.00$ 1.00$
Cocos (Keeling) Islands 0.00$ 0.00$ 1.00$
Colombia 0.00$ 0.00$ 1.00$
Comoros 0.00$ 0.00$ 1.00$
Congo 0.00$ 0.00$ 1.00$
Congo, the Democratic Republic of the 0.00$ 0.00$ 1.00$
Cook Islands 0.00$ 0.00$ 1.00$
Costa Rica 0.00$ 0.00$ 1.00$
Cote d'Ivoire 0.00$ 0.00$ 1.00$
Croatia (Hrvatska) 0.00$ 0.00$ 1.00$
Cuba 0.00$ 0.00$ 1.00$
Cyprus 0.00$ 0.00$ 1.00$
Czech Republic 0.00$ 0.00$ 1.00$
Denmark 0.00$ 0.00$ 1.00$
Djibouti 0.00$ 0.00$ 1.00$
Dominica 0.00$ 0.00$ 1.00$
Dominican Republic 0.00$ 0.00$ 1.00$
East Timor 0.00$ 0.00$ 1.00$
Ecuador 0.00$ 0.00$ 1.00$
Egypt 0.00$ 0.00$ 1.00$
El Salvador 0.00$ 0.00$ 1.00$
Equatorial Guinea 0.00$ 0.00$ 1.00$
Eritrea 0.00$ 0.00$ 1.00$
Estonia 0.00$ 0.00$ 1.00$
Ethiopia 0.00$ 0.00$ 1.00$
Falkland Islands (Malvinas) 0.00$ 0.00$ 1.00$
Faroe Islands 0.00$ 0.00$ 1.00$
Fiji 0.00$ 0.00$ 1.00$
Finland 0.00$ 0.00$ 1.00$
France 0.00$ 0.00$ 1.00$
France, Metropolitan 0.00$ 0.00$ 1.00$
French Guiana 0.00$ 0.00$ 1.00$
French Polynesia 0.00$ 0.00$ 1.00$
French Southern Territories 0.00$ 0.00$ 1.00$
Gabon 0.00$ 0.00$ 1.00$
Gambia 0.00$ 0.00$ 1.00$
Georgia 0.00$ 0.00$ 1.00$
Germany 0.00$ 0.00$ 1.00$
Ghana 0.00$ 0.00$ 1.00$
Gibraltar 0.00$ 0.00$ 1.00$
Greece 0.00$ 0.00$ 1.00$
Greenland 0.00$ 0.00$ 1.00$
Grenada 0.00$ 0.00$ 1.00$
Guadeloupe 0.00$ 0.00$ 1.00$
Guam 0.00$ 0.00$ 1.00$
Guatemala 0.00$ 0.00$ 1.00$
Guinea 0.00$ 0.00$ 1.00$
Guinea-Bissau 0.00$ 0.00$ 1.00$
Guyana 0.00$ 0.00$ 1.00$
Haiti 0.00$ 0.00$ 1.00$
Heard and Mc Donald Islands 0.00$ 0.00$ 1.00$
Holy See (Vatican City State) 0.00$ 0.00$ 1.00$
Honduras 0.00$ 0.00$ 1.00$
Hong Kong 0.00$ 0.00$ 1.00$
Hungary 0.00$ 0.00$ 1.00$
Iceland 0.00$ 0.00$ 1.00$
India 0.00$ 0.00$ 1.00$
Indonesia 0.00$ 0.00$ 1.00$
Iran (Islamic Republic of) 0.00$ 0.00$ 1.00$
Iraq 0.00$ 0.00$ 1.00$
Ireland 0.00$ 0.00$ 1.00$
Israel 0.00$ 0.00$ 1.00$
Italy 0.00$ 0.00$ 1.00$
Jamaica 0.00$ 0.00$ 1.00$
Japan 0.00$ 0.00$ 1.00$
Jordan 0.00$ 0.00$ 1.00$
Kazakhstan 0.00$ 0.00$ 1.00$
Kenya 0.00$ 0.00$ 1.00$
Kiribati 0.00$ 0.00$ 1.00$
Korea, Democratic People's Republic of 0.00$ 0.00$ 1.00$
Korea, Republic of 0.00$ 0.00$ 1.00$
Kuwait 0.00$ 0.00$ 1.00$
Kyrgyzstan 0.00$ 0.00$ 1.00$
Lao People's Democratic Republic 0.00$ 0.00$ 1.00$
Latvia 0.00$ 0.00$ 1.00$
Lebanon 0.00$ 0.00$ 1.00$
Lesotho 0.00$ 0.00$ 1.00$
Liberia 0.00$ 0.00$ 1.00$
Libyan Arab Jamahiriya 0.00$ 0.00$ 1.00$
Liechtenstein 0.00$ 0.00$ 1.00$
Lithuania 0.00$ 0.00$ 1.00$
Luxembourg 0.00$ 0.00$ 1.00$
Macau 0.00$ 0.00$ 1.00$
Macedonia, The Former Yugoslav Republic of 0.00$ 0.00$ 1.00$
Madagascar 0.00$ 0.00$ 1.00$
Malawi 0.00$ 0.00$ 1.00$
Malaysia 0.00$ 0.00$ 1.00$
Maldives 0.00$ 0.00$ 1.00$
Mali 0.00$ 0.00$ 1.00$
Malta 0.00$ 0.00$ 1.00$
Marshall Islands 0.00$ 0.00$ 1.00$
Martinique 0.00$ 0.00$ 1.00$
Mauritania 0.00$ 0.00$ 1.00$
Mauritius 0.00$ 0.00$ 1.00$
Mayotte 0.00$ 0.00$ 1.00$
Mexico 0.00$ 0.00$ 1.00$
Micronesia, Federated States of 0.00$ 0.00$ 1.00$
Moldova, Republic of 0.00$ 0.00$ 1.00$
Monaco 0.00$ 0.00$ 1.00$
Mongolia 0.00$ 0.00$ 1.00$
Montserrat 0.00$ 0.00$ 1.00$
Morocco 0.00$ 0.00$ 1.00$
Mozambique 0.00$ 0.00$ 1.00$
Myanmar 0.00$ 0.00$ 1.00$
Namibia 0.00$ 0.00$ 1.00$
Nauru 0.00$ 0.00$ 1.00$
Nepal 0.00$ 0.00$ 1.00$
Netherlands 0.00$ 0.00$ 1.00$
Netherlands Antilles 0.00$ 0.00$ 1.00$
New Caledonia 0.00$ 0.00$ 1.00$
New Zealand 0.00$ 0.00$ 1.00$
Nicaragua 0.00$ 0.00$ 1.00$
Niger 0.00$ 0.00$ 1.00$
Nigeria 0.00$ 0.00$ 1.00$
Niue 0.00$ 0.00$ 1.00$
Norfolk Island 0.00$ 0.00$ 1.00$
Northern Mariana Islands 0.00$ 0.00$ 1.00$
Norway 0.00$ 0.00$ 1.00$
Oman 0.00$ 0.00$ 1.00$
Pakistan 0.00$ 0.00$ 1.00$
Palau 0.00$ 0.00$ 1.00$
Panama 0.00$ 0.00$ 1.00$
Papua New Guinea 0.00$ 0.00$ 1.00$
Paraguay 0.00$ 0.00$ 1.00$
Peru 0.00$ 0.00$ 1.00$
Philippines 0.00$ 0.00$ 1.00$
Pitcairn 0.00$ 0.00$ 1.00$
Poland 0.00$ 0.00$ 1.00$
Portugal 0.00$ 0.00$ 1.00$
Puerto Rico 0.00$ 0.00$ 1.00$
Qatar 0.00$ 0.00$ 1.00$
Reunion 0.00$ 0.00$ 1.00$
Romania 0.00$ 0.00$ 1.00$
Russian Federation 0.00$ 0.00$ 1.00$
Rwanda 0.00$ 0.00$ 1.00$
Saint Kitts and Nevis 0.00$ 0.00$ 1.00$
Saint LUCIA 0.00$ 0.00$ 1.00$
Saint Vincent and the Grenadines 0.00$ 0.00$ 1.00$
Samoa 0.00$ 0.00$ 1.00$
San Marino 0.00$ 0.00$ 1.00$
Sao Tome and Principe 0.00$ 0.00$ 1.00$
Saudi Arabia 0.00$ 0.00$ 1.00$
Senegal 0.00$ 0.00$ 1.00$
Seychelles 0.00$ 0.00$ 1.00$
Sierra Leone 0.00$ 0.00$ 1.00$
Singapore 0.00$ 0.00$ 1.00$
Slovakia (Slovak Republic) 0.00$ 0.00$ 1.00$
Slovenia 0.00$ 0.00$ 1.00$
Solomon Islands 0.00$ 0.00$ 1.00$
Somalia 0.00$ 0.00$ 1.00$
South Africa 0.00$ 0.00$ 1.00$
South Georgia and the South Sandwich Islands 0.00$ 0.00$ 1.00$
Spain 0.00$ 0.00$ 1.00$
Sri Lanka 0.00$ 0.00$ 1.00$
St. Helena 0.00$ 0.00$ 1.00$
St. Pierre and Miquelon 0.00$ 0.00$ 1.00$
Sudan 0.00$ 0.00$ 1.00$
Suriname 0.00$ 0.00$ 1.00$
Svalbard and Jan Mayen Islands 0.00$ 0.00$ 1.00$
Swaziland 0.00$ 0.00$ 1.00$
Sweden 0.00$ 0.00$ 1.00$
Switzerland 0.00$ 0.00$ 1.00$
Syrian Arab Republic 0.00$ 0.00$ 1.00$
Taiwan, Province of China 0.00$ 0.00$ 1.00$
Tajikistan 0.00$ 0.00$ 1.00$
Tanzania, United Republic of 0.00$ 0.00$ 1.00$
Thailand 0.00$ 0.00$ 1.00$
Togo 0.00$ 0.00$ 1.00$
Tokelau 0.00$ 0.00$ 1.00$
Tonga 0.00$ 0.00$ 1.00$
Trinidad and Tobago 0.00$ 0.00$ 1.00$
Tunisia 0.00$ 0.00$ 1.00$
Turkey 0.00$ 0.00$ 1.00$
Turkmenistan 0.00$ 0.00$ 1.00$
Turks and Caicos Islands 0.00$ 0.00$ 1.00$
Tuvalu 0.00$ 0.00$ 1.00$
Uganda 0.00$ 0.00$ 1.00$
Ukraine 0.00$ 0.00$ 1.00$
United Arab Emirates 0.00$ 0.00$ 1.00$
United Kingdom 5.00$ 5.00$ 1.00$
United States 5.00$ 5.00$ 1.00$
United States Minor Outlying Islands 0.00$ 0.00$ 1.00$
Uruguay 0.00$ 0.00$ 1.00$
Uzbekistan 0.00$ 0.00$ 1.00$
Vanuatu 0.00$ 0.00$ 1.00$
Venezuela 0.00$ 0.00$ 1.00$
Vietnam 0.00$ 0.00$ 1.00$
Virgin Islands (British) 0.00$ 0.00$ 1.00$
Virgin Islands (U.S.) 0.00$ 0.00$ 1.00$
Wallis and Futuna Islands 0.00$ 0.00$ 1.00$
Western Sahara 0.00$ 0.00$ 1.00$
Yemen 0.00$ 0.00$ 1.00$
Yugoslavia 0.00$ 0.00$ 1.00$
Zambia 0.00$ 0.00$ 1.00$
Zimbabwe 0.00$ 0.00$ 1.00$
Åland Islands 0.00$ 0.00$ 1.00$
Curaçao 0.00$ 0.00$ 1.00$
Isle of Man 0.00$ 0.00$ 1.00$
Jersey 0.00$ 0.00$ 1.00$
Kosovo 0.00$ 0.00$ 1.00$
Montenegro 0.00$ 0.00$ 1.00$
Palestine 0.00$ 0.00$ 1.00$
Republic of Serbia 0.00$ 0.00$ 1.00$
Sint Maarten 0.00$ 0.00$ 1.00$
Package Description / Country Cost per 1000 Views
Desktop Mobile / Tablet Both
Worldwide Deal(All Countries) 1.00$ 1.00$ 0.90$
Afganistan 0.00$ 0.00$ 0.90$
Albania 0.00$ 0.00$ 0.90$
Algeria 0.00$ 0.00$ 0.90$
American Samoa 0.00$ 0.00$ 0.90$
Andorra 0.00$ 0.00$ 0.90$
Angola 0.00$ 0.00$ 0.90$
Anguilla 0.00$ 0.00$ 0.90$
Antarctica 0.00$ 0.00$ 0.90$
Antigua and Barbuda 0.00$ 0.00$ 0.90$
Argentina 0.00$ 0.00$ 0.90$
Armenia 0.00$ 0.00$ 0.90$
Aruba 0.00$ 0.00$ 0.90$
Australia 0.00$ 0.00$ 0.90$
Austria 0.00$ 0.00$ 0.90$
Azerbaijan 0.00$ 0.00$ 0.90$
Bahamas 0.00$ 0.00$ 0.90$
Bahrain 0.00$ 0.00$ 0.90$
Bangladesh 0.00$ 0.00$ 0.90$
Barbados 0.00$ 0.00$ 0.90$
Belarus 0.00$ 0.00$ 0.90$
Belgium 0.00$ 0.00$ 0.90$
Belize 0.00$ 0.00$ 0.90$
Benin 0.00$ 0.00$ 0.90$
Bermuda 0.00$ 0.00$ 0.90$
Bhutan 0.00$ 0.00$ 0.90$
Bolivia 0.00$ 0.00$ 0.90$
Bosnia and Herzegowina 0.00$ 0.00$ 0.90$
Botswana 0.00$ 0.00$ 0.90$
Bouvet Island 0.00$ 0.00$ 0.90$
Brazil 0.00$ 0.00$ 0.90$
British Indian Ocean Territory 0.00$ 0.00$ 0.90$
Brunei Darussalam 0.00$ 0.00$ 0.90$
Bulgaria 0.00$ 0.00$ 0.90$
Burkina Faso 0.00$ 0.00$ 0.90$
Burundi 0.00$ 0.00$ 0.90$
Cambodia 0.00$ 0.00$ 0.90$
Cameroon 0.00$ 0.00$ 0.90$
Canada 4.00$ 4.00$ 0.90$
Cape Verde 0.00$ 0.00$ 0.90$
Cayman Islands 0.00$ 0.00$ 0.90$
Central African Republic 0.00$ 0.00$ 0.90$
Chad 0.00$ 0.00$ 0.90$
Chile 0.00$ 0.00$ 0.90$
China 0.00$ 0.00$ 0.90$
Christmas Island 0.00$ 0.00$ 0.90$
Cocos (Keeling) Islands 0.00$ 0.00$ 0.90$
Colombia 0.00$ 0.00$ 0.90$
Comoros 0.00$ 0.00$ 0.90$
Congo 0.00$ 0.00$ 0.90$
Congo, the Democratic Republic of the 0.00$ 0.00$ 0.90$
Cook Islands 0.00$ 0.00$ 0.90$
Costa Rica 0.00$ 0.00$ 0.90$
Cote d'Ivoire 0.00$ 0.00$ 0.90$
Croatia (Hrvatska) 0.00$ 0.00$ 0.90$
Cuba 0.00$ 0.00$ 0.90$
Cyprus 0.00$ 0.00$ 0.90$
Czech Republic 0.00$ 0.00$ 0.90$
Denmark 0.00$ 0.00$ 0.90$
Djibouti 0.00$ 0.00$ 0.90$
Dominica 0.00$ 0.00$ 0.90$
Dominican Republic 0.00$ 0.00$ 0.90$
East Timor 0.00$ 0.00$ 0.90$
Ecuador 0.00$ 0.00$ 0.90$
Egypt 0.00$ 0.00$ 0.90$
El Salvador 0.00$ 0.00$ 0.90$
Equatorial Guinea 0.00$ 0.00$ 0.90$
Eritrea 0.00$ 0.00$ 0.90$
Estonia 0.00$ 0.00$ 0.90$
Ethiopia 0.00$ 0.00$ 0.90$
Falkland Islands (Malvinas) 0.00$ 0.00$ 0.90$
Faroe Islands 0.00$ 0.00$ 0.90$
Fiji 0.00$ 0.00$ 0.90$
Finland 0.00$ 0.00$ 0.90$
France 0.00$ 0.00$ 0.90$
France, Metropolitan 0.00$ 0.00$ 0.90$
French Guiana 0.00$ 0.00$ 0.90$
French Polynesia 0.00$ 0.00$ 0.90$
French Southern Territories 0.00$ 0.00$ 0.90$
Gabon 0.00$ 0.00$ 0.90$
Gambia 0.00$ 0.00$ 0.90$
Georgia 0.00$ 0.00$ 0.90$
Germany 0.00$ 0.00$ 0.90$
Ghana 0.00$ 0.00$ 0.90$
Gibraltar 0.00$ 0.00$ 0.90$
Greece 0.00$ 0.00$ 0.90$
Greenland 0.00$ 0.00$ 0.90$
Grenada 0.00$ 0.00$ 0.90$
Guadeloupe 0.00$ 0.00$ 0.90$
Guam 0.00$ 0.00$ 0.90$
Guatemala 0.00$ 0.00$ 0.90$
Guinea 0.00$ 0.00$ 0.90$
Guinea-Bissau 0.00$ 0.00$ 0.90$
Guyana 0.00$ 0.00$ 0.90$
Haiti 0.00$ 0.00$ 0.90$
Heard and Mc Donald Islands 0.00$ 0.00$ 0.90$
Holy See (Vatican City State) 0.00$ 0.00$ 0.90$
Honduras 0.00$ 0.00$ 0.90$
Hong Kong 0.00$ 0.00$ 0.90$
Hungary 0.00$ 0.00$ 0.90$
Iceland 0.00$ 0.00$ 0.90$
India 0.00$ 0.00$ 0.90$
Indonesia 0.00$ 0.00$ 0.90$
Iran (Islamic Republic of) 0.00$ 0.00$ 0.90$
Iraq 0.00$ 0.00$ 0.90$
Ireland 0.00$ 0.00$ 0.90$
Israel 0.00$ 0.00$ 0.90$
Italy 0.00$ 0.00$ 0.90$
Jamaica 0.00$ 0.00$ 0.90$
Japan 0.00$ 0.00$ 0.90$
Jordan 0.00$ 0.00$ 0.90$
Kazakhstan 0.00$ 0.00$ 0.90$
Kenya 0.00$ 0.00$ 0.90$
Kiribati 0.00$ 0.00$ 0.90$
Korea, Democratic People's Republic of 0.00$ 0.00$ 0.90$
Korea, Republic of 0.00$ 0.00$ 0.90$
Kuwait 0.00$ 0.00$ 0.90$
Kyrgyzstan 0.00$ 0.00$ 0.90$
Lao People's Democratic Republic 0.00$ 0.00$ 0.90$
Latvia 0.00$ 0.00$ 0.90$
Lebanon 0.00$ 0.00$ 0.90$
Lesotho 0.00$ 0.00$ 0.90$
Liberia 0.00$ 0.00$ 0.90$
Libyan Arab Jamahiriya 0.00$ 0.00$ 0.90$
Liechtenstein 0.00$ 0.00$ 0.90$
Lithuania 0.00$ 0.00$ 0.90$
Luxembourg 0.00$ 0.00$ 0.90$
Macau 0.00$ 0.00$ 0.90$
Macedonia, The Former Yugoslav Republic of 0.00$ 0.00$ 0.90$
Madagascar 0.00$ 0.00$ 0.90$
Malawi 0.00$ 0.00$ 0.90$
Malaysia 0.00$ 0.00$ 0.90$
Maldives 0.00$ 0.00$ 0.90$
Mali 0.00$ 0.00$ 0.90$
Malta 0.00$ 0.00$ 0.90$
Marshall Islands 0.00$ 0.00$ 0.90$
Martinique 0.00$ 0.00$ 0.90$
Mauritania 0.00$ 0.00$ 0.90$
Mauritius 0.00$ 0.00$ 0.90$
Mayotte 0.00$ 0.00$ 0.90$
Mexico 0.00$ 0.00$ 0.90$
Micronesia, Federated States of 0.00$ 0.00$ 0.90$
Moldova, Republic of 0.00$ 0.00$ 0.90$
Monaco 0.00$ 0.00$ 0.90$
Mongolia 0.00$ 0.00$ 0.90$
Montserrat 0.00$ 0.00$ 0.90$
Morocco 0.00$ 0.00$ 0.90$
Mozambique 0.00$ 0.00$ 0.90$
Myanmar 0.00$ 0.00$ 0.90$
Namibia 0.00$ 0.00$ 0.90$
Nauru 0.00$ 0.00$ 0.90$
Nepal 0.00$ 0.00$ 0.90$
Netherlands 0.00$ 0.00$ 0.90$
Netherlands Antilles 0.00$ 0.00$ 0.90$
New Caledonia 0.00$ 0.00$ 0.90$
New Zealand 0.00$ 0.00$ 0.90$
Nicaragua 0.00$ 0.00$ 0.90$
Niger 0.00$ 0.00$ 0.90$
Nigeria 0.00$ 0.00$ 0.90$
Niue 0.00$ 0.00$ 0.90$
Norfolk Island 0.00$ 0.00$ 0.90$
Northern Mariana Islands 0.00$ 0.00$ 0.90$
Norway 0.00$ 0.00$ 0.90$
Oman 0.00$ 0.00$ 0.90$
Pakistan 0.00$ 0.00$ 0.90$
Palau 0.00$ 0.00$ 0.90$
Panama 0.00$ 0.00$ 0.90$
Papua New Guinea 0.00$ 0.00$ 0.90$
Paraguay 0.00$ 0.00$ 0.90$
Peru 0.00$ 0.00$ 0.90$
Philippines 0.00$ 0.00$ 0.90$
Pitcairn 0.00$ 0.00$ 0.90$
Poland 0.00$ 0.00$ 0.90$
Portugal 0.00$ 0.00$ 0.90$
Puerto Rico 0.00$ 0.00$ 0.90$
Qatar 0.00$ 0.00$ 0.90$
Reunion 0.00$ 0.00$ 0.90$
Romania 0.00$ 0.00$ 0.90$
Russian Federation 0.00$ 0.00$ 0.90$
Rwanda 0.00$ 0.00$ 0.90$
Saint Kitts and Nevis 0.00$ 0.00$ 0.90$
Saint LUCIA 0.00$ 0.00$ 0.90$
Saint Vincent and the Grenadines 0.00$ 0.00$ 0.90$
Samoa 0.00$ 0.00$ 0.90$
San Marino 0.00$ 0.00$ 0.90$
Sao Tome and Principe 0.00$ 0.00$ 0.90$
Saudi Arabia 0.00$ 0.00$ 0.90$
Senegal 0.00$ 0.00$ 0.90$
Seychelles 0.00$ 0.00$ 0.90$
Sierra Leone 0.00$ 0.00$ 0.90$
Singapore 0.00$ 0.00$ 0.90$
Slovakia (Slovak Republic) 0.00$ 0.00$ 0.90$
Slovenia 0.00$ 0.00$ 0.90$
Solomon Islands 0.00$ 0.00$ 0.90$
Somalia 0.00$ 0.00$ 0.90$
South Africa 0.00$ 0.00$ 0.90$
South Georgia and the South Sandwich Islands 0.00$ 0.00$ 0.90$
Spain 0.00$ 0.00$ 0.90$
Sri Lanka 0.00$ 0.00$ 0.90$
St. Helena 0.00$ 0.00$ 0.90$
St. Pierre and Miquelon 0.00$ 0.00$ 0.90$
Sudan 0.00$ 0.00$ 0.90$
Suriname 0.00$ 0.00$ 0.90$
Svalbard and Jan Mayen Islands 0.00$ 0.00$ 0.90$
Swaziland 0.00$ 0.00$ 0.90$
Sweden 0.00$ 0.00$ 0.90$
Switzerland 0.00$ 0.00$ 0.90$
Syrian Arab Republic 0.00$ 0.00$ 0.90$
Taiwan, Province of China 0.00$ 0.00$ 0.90$
Tajikistan 0.00$ 0.00$ 0.90$
Tanzania, United Republic of 0.00$ 0.00$ 0.90$
Thailand 0.00$ 0.00$ 0.90$
Togo 0.00$ 0.00$ 0.90$
Tokelau 0.00$ 0.00$ 0.90$
Tonga 0.00$ 0.00$ 0.90$
Trinidad and Tobago 0.00$ 0.00$ 0.90$
Tunisia 0.00$ 0.00$ 0.90$
Turkey 0.00$ 0.00$ 0.90$
Turkmenistan 0.00$ 0.00$ 0.90$
Turks and Caicos Islands 0.00$ 0.00$ 0.90$
Tuvalu 0.00$ 0.00$ 0.90$
Uganda 0.00$ 0.00$ 0.90$
Ukraine 0.00$ 0.00$ 0.90$
United Arab Emirates 0.00$ 0.00$ 0.90$
United Kingdom 5.00$ 5.00$ 0.90$
United States 5.00$ 5.00$ 0.90$
United States Minor Outlying Islands 0.00$ 0.00$ 0.90$
Uruguay 0.00$ 0.00$ 0.90$
Uzbekistan 0.00$ 0.00$ 0.90$
Vanuatu 0.00$ 0.00$ 0.90$
Venezuela 0.00$ 0.00$ 0.90$
Vietnam 0.00$ 0.00$ 0.90$
Virgin Islands (British) 0.00$ 0.00$ 0.90$
Virgin Islands (U.S.) 0.00$ 0.00$ 0.90$
Wallis and Futuna Islands 0.00$ 0.00$ 0.90$
Western Sahara 0.00$ 0.00$ 0.90$
Yemen 0.00$ 0.00$ 0.90$
Yugoslavia 0.00$ 0.00$ 0.90$
Zambia 0.00$ 0.00$ 0.90$
Zimbabwe 0.00$ 0.00$ 0.90$
Åland Islands 0.00$ 0.00$ 0.90$
Curaçao 0.00$ 0.00$ 0.90$
Isle of Man 0.00$ 0.00$ 0.90$
Jersey 0.00$ 0.00$ 0.90$
Kosovo 0.00$ 0.00$ 0.90$
Montenegro 0.00$ 0.00$ 0.90$
Palestine 0.00$ 0.00$ 0.90$
Republic of Serbia 0.00$ 0.00$ 0.90$
Sint Maarten 0.00$ 0.00$ 0.90$

All sites are allowed, except when they contain:

Please contact us first if you are unsure whether your advertising would be suitable.